Closed transactions
Every closing we’ve published, filterable by practice, tenant, market and year. Generated from the same records as the listings index — never hand-maintained, so it cannot go stale.
- $10B
- Total investment sales volume
- 9,000
- Closed transactions
- 7.12%
- Average cap rate, trailing 12 months
- 46
- States
As of July 2026
Published closings
14 published
| Property | Market | Price | Cap | Closed | Status |
|---|---|---|---|---|---|
| Walmart | Howell, MI | $22,800,000 | 8.00% | 2026 | Sold · closed comp |
| The Shoppes at Albertville Crossings | Albertville, MN | $7,450,000 | 8.25% | 2025 | Sold · closed comp |
| Qdoba | Owosso, MI | $1,690,000 | 6.25% | 2025 | Sold · closed comp |
| Rite Aid | Algonac, MI | $2,405,000 | 8.55% | 2025 | Sold · closed comp |
| CVS | Decherd, TN | $4,120,000 | 6.65% | 2025 | Sold · closed comp |
| Woodbury Center | Woodbury, MN | $5,100,000 | 8.45% | 2024 | Sold · closed comp |
| Rite Aid | Woodhaven, MI | $2,950,000 | 8.95% | 2024 | Sold · closed comp |
| Rite Aid | Carrollton, VA | $2,615,000 | 8.75% | 2024 | Sold · closed comp |
| Tree House Foods | El Paso, TX | undisclosed | — | 2024 | Sold · closed comp |
| Advance Auto Parts | Flint, MI | $1,495,000 | 7.85% | 2024 | Sold · closed comp |
| Aspen Dental | Benton Harbor, MI | $2,410,000 | 6.85% | 2024 | Sold · closed comp |
| Michigan Education Association | Lathrup Village, MI | undisclosed | — | 2023 | Sold · closed comp |
| Dollar General | Union City, MI | $1,162,000 | 7.35% | 2023 | Sold · closed comp |
| Boston Market | Livonia, MI | $1,385,000 | 7.95% | 2023 | Sold · closed comp |
Price disclosure is a per-listing field, set by the seller agreement — not a site-wide setting.
Third-party recognition
CoStar Power Broker recognition is referenced in our news archive and is pending confirmation against the original citation before it is presented here.
What clients say
Client testimonials are being ported from the existing site with their attributions intact. See testimonials.
Own something comparable?
These are the comps behind any opinion of value we would give you. If one of them looks like your asset, that is the most useful starting point there is.
See actives and closed comps together · STNL retail NN/NNN · QSR NNN · Pharmacy NNN · Multitenant retail